It appears that your cart is currently empty
*Displayed images don't necessarily reflect indicated specs
Size | XXS | 51 | 54 | 56 | 58 | 61 |
Rider Height* (cm) | 145-160 | 157-171 | 168-180 | 176-186 | 183-195 | 192&Up |
Rider Height* (inches) | 4’9”-5’3” | 5’2”-5’7” | 5’6”-5’11” | 5’9”-6’1” | 6’0”-6’5” | 6’3”&Up |
Stack | 520 | 542 | 564 | 584 | 604 | 632 |
Reach | 355 | 366 | 377 | 385 | 393 | 404 |
Fork axle-crown | 370 | 370 | 370 | 370 | 370 | 370 |
"Road" headtube** | 125 | 147 | 161 | 180 | 201 | 232 |
Head angle | 69.0 | 69.5 | 71.0 | 72.0 | 72.0 | 72.0 |
BB drop | 79 | 79 | 77 | 77 | 75 | 75 |
Seat angle | 74.5 | 74,0 | 73.5 | 73.0 | 72.5 | 72.5 |
Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
Toptube length | 506 | 526 | 546 | 566 | 586 | 606 |
Wheelbase | 998 | 1008 | 1008 | 1014 | 1024 | 1044 |
Front center | 596 | 606 | 606 | 611 | 621 | 641 |
Rear center | 415 | 415 | 415 | 415 | 415 | 415 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.
** RaceMax FORK length is equal to a standard road bike, so this HEADTUBE length can be compared to road bikes. To compare to gravel bikes with standard gravel forks, deduct 25mm from these “road" headtube lengths for a proper comparison.