It appears that your cart is currently empty
 
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Stack MM | 584 | 592 | 600 | 615 |
Reach MM (reach) | 437 | 457 | 477 | 500 |
Seat Tube MM (st) | 420 | 440 | 470 | 510 |
Top Tube MM (tt) | 574 | 597 | 621.2 | 649.23 |
Head Tube MM (ht) | 83.84 | 93.5 | 101.25 | 117.58 |
Seat Tube Angle (sa) | 76.7 | 76.7 | 76.7 | 76.7 |
Head Angle (ha) | 66.5 | 66.5 | 66.5 | 66.5 |
Rear Center MM (rc) | 432 | 432 | 432 | 432 |
Wheelbase MM (wb) | 1139 | 1171 | 1188 | 1218 |
BB Drop MM (drop) | 53 | 53 | 53 | 53 |
Fork Length MM (fl) | 513 | 513 | 513 | 513 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Trail MM (trail) | 113 | 113 | 113 | 113 |
Crank Length MM | 165 | 170 | 170 | 175 |
Stem Length MM | 50 | 60 | 60 | 70 |
Stem Angle | -5 | -5 | -5 | -5 |
Bar Width MM | 760 | 760 | 760 | 760 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Backsweep | 8 | 8 | 8 | 8 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Standover Height mm | 725 | 725 | 725 | 725 |
 
Frameset
Fourstroke 01 features Autodrop, an automatic dropper seatpost exclusive to Fourstroke 01 (from MY23).*
Technical Details
Autodrop Technology
Sizes
S, M, L, XL
Frame Weight** 
Seatpost Weight***
Compatibility
Frame, Fork and Seatpost
Brakes
Wheels and Axles
* Notes about proprietary technology
** Weight for the lightest finish, including complete hardware with size M frames
*** Average sample weight (w/out lever)