It appears that your cart is currently empty
 
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 717 | 752 | 779 | 797 | 817 | 843 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
 
Frameset
Teammachine SLR features classic, round steerer forks. Models equipped with ICS stems use dedicated components that are adapted for use on round steerer forks.*
Technical Details
Only use stealth thru-axles provided with Teammachine SLR01 and Teammachine SLR bikes and modules. Stealth dropouts and thru-axles are compatible with most direct-drive indoor trainers.*
Sizes
47, 51, 54, 56, 58, 61
Frame Weight**
990 g
Fork Weight**
375 g
Seatpost Weight**
195 g
Cockpit
ICS01 Stem with RAB02 Bar
RSM01 Stem with RAB02 Bar
Teammachine SLR models equipped with ICS stems use an adapted version for use on round steerer forks.*
Compatibility
Frame, Fork and Seatpost
Brakes
Wheels and Axles
*Notes about proprietary technology
**Weight for the lightest finish, including complete hardware with size 54 frames