It appears that your cart is currently empty
For frame specifications, component compatibility, clearances, etc, please check our EXPLORO FRAME SPECIFICATIONS. Geometry information is found below

| Size | S | M | L | XL |
| Rider Height* (cm) | 157-170 | 168-180 | 178-191 | 188-201 |
| Rider Height* (inches) | 5’2”-5’7” | 5’6”-5’11” | 5’10”-6’3” | 6’2”-6’7” |
| Max. BB to saddle rail (mm)** | 763 | 790 | 818 | 845 |
| Stack | 517 | 546 | 575 | 604 |
| Reach | 366 | 378 | 390 | 402 |
| Headtube angle | 69.5 | 71.1 | 72.5 | 72.5 |
| Fork axle-crown | 395 | 395 | 395 | 395 |
| Fork rake | 50 | 50 | 50 | 50 |
| Front center | 591 | 598 | 606 | 627 |
| Rear center | 415 | 415 | 415 | 415 |
| BB drop | 70 | 70 | 70 | 70 |
| Headtube length | 101 | 125 | 150 | 180 |
| Toptube length | 529 | 550 | 571 | 592 |
| Seattube length | 463 | 490 | 518 | 545 |
| Seattube angle | 72.5 | 72.5 | 72.5 | 72.5 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.
** Note that most saddles add an additional 40mm from the rail to the top of the deck. shown here is the maximum height to the rail.