It appears that your cart is currently empty
Sizes: XXS (46cm), XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Frame: A2-SL alloy, threaded bottom bracket
Fork: A1 alloy legs, alloy steerer
Crankset: FSA Tempo, 50/34T
Bottom Bracket: Sealed cartridge bearing
Pedals: Road, clips & straps
Front Derailleur: microSHIFT R8
Rear Derailleur: microSHIFT R8
Shifters: microSHIFT R8 Dual Control
Cassette: microSHIFT CS-H081
Chain: KMC HV700
Wheelset: Alex alloy rims, Formula hubs, 28/32H
Tires: Vittoria Zaffiro V, 700 x 30c, 26tpi
Brakeset: Alloy dual pivot, 47mm-57mm reach
Brake Levers: Shimano Claris
Headset: 1 1/8" sealed bearings
Handlebar: Oval Concepts 300S Shallow Drop, 6061 alloy, 31.8mm clamp, 133mm compact drop
Stem: Fuji, forged aluminum, +/-6°
Tape: Oval Concepts 300, suede
Saddle: Oval Concepts Sport, steel rail
Seatpost: Fuji, alloy, 27.2mm
Size | XXS (46cm) | XS (49cm) | S (52cm) | M (54cm) | L (56cm) | XL (58cm) | XXL (61cm) | ||||
A | Seat Tube C To T | 420 | 450 | 480 | 500 | 520 | 540 | 570 | |||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
C | Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 | |||
D | Head Tube Length | 100 | 125 | 150 | 170 | 190 | 215 | 235 | |||
E | Seat Tube Angle / Actual | 75 | 74.5 | 73.8 | 73.5 | 73 | 73 | 73 | |||
G | Headtube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 | |||
H | Chainstay Length | 418 | 418 | 418 | 418 | 418 | 418 | 418 | |||
I | Wheelbase | 986 | 988 | 997 | 986 | 996 | 1018 | 1036 | |||
J | BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 | |||
L | Trail | 63 | 60 | 60 | 60 | 60 | 60 | 60 | |||
M | Stack | 507 | 532 | 556 | 581 | 600 | 624 | 643 | |||
N | Reach | 389 | 382 | 378 | 383 | 377 | 389 | 404 | |||
O | Standover | 718 | 747 | 774 | 796 | 817 | 838 | 860 | |||
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | ||||
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | ||||
Crank | 170 | 170 | 170 | 170 | 175 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XXS
|
4'11"- 5'2" | 150cm-157cm |
XS
|
5'0"- 5'4" | 152cm-163cm |
S
|
5'3"- 5'7" | 160cm-170cm |
M
|
5'6"- 5'10" | 168cm-178cm |
L
|
5'9"- 6'0" | 175cm-183cm |
XL
|
5'11" - 6'2" | 180cm - 188cm |
XXL
|
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.